Used 2019 BMW X3 xDrive30i in St. Louis, MO
Ask Us About No Payments Until June
Clean CARFAX. Odometer is 9665 miles below market average! Priced below KBB Fair Purchase Price!
Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.
Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. Convenience Package (LED Headlights w/Cornering Lights, Lumbar Support, Panoramic Moonroof, and SiriusXM Satellite Radio), Driving Assistance Package (Active Blind Spot Detection, Active Driving Assistant, and Lane Departure Warning System), Parking Assistance Package (Active Park Distance Control, Parking Assistant Plus, Rear-View Camera, and Surround View w/3D View), 12 Speakers, 3.385 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio, Ambient Lighting, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio Control US, Radio data system, Radio: AM/FM Stereo w/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Services, Roof rack: rails only, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Bucket Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Y-Spoke (Style 688)(more)
Vehicle Details
Similar Vehicle Match
- Price
- $25,892
Description
2019 BMW X5 xDrive40i Jet Black 8-Speed Automatic AWD 3.0L I6 DOHC 24V TwinPower TurboOdometer is 3733 miles below market average!Please call today (888) 475-3191. We are proud to…2019 BMW X5 xDrive40i Jet Black 8-Speed Automatic AWD 3.0L I6 DOHC 24V TwinPower TurboOdometer is 3733 miles below market average!Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. Convenience Package (4-Zone Automatic Climate Control, Comfort Access Keyless Entry, and SiriusXM Satellite Radio w/1 Year All Access), Parking Assistance Package (Parking Assistant Plus, Rear-View Camera, and Surround View w/3D View), Premium Package 2 (Enhanced USB & Bluetooth, Gesture Control, Head-Up Display, WiFi Hotspot, and Wireless Charging), 10 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Aluminum Running Boards, AM/FM radio, AM/FM Stereo, Apple CarPlay, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated front seats, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 9" V-Spoke (Style 734), and Wheels: 20" x 9" V-Spoke (Style 738)(more)| Mileage | 70,259 |
| Trim | xDrive40i |
| Stock # | LM3676 |
| VIN | 5UXCR6C50KLL51200 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance…**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance one of Multiple Approved Jim Butler Chevrolet Centralia Lenders to Qualify. See dealer for additional information. Not available with special or subvented finance rates. Additional Discount provided by dealer for a limited time only. Refer to Expiration Date in the Offer. The deal must be completed in Jim Butler Centralia Chevrolet Business Office. If you go to your lender and bring back a check, you are ineligible for this Offer.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.2018 BMW X1 sDrive28i Jet Black FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo3.20 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Seats, Heated Front Seats & Steering Wheel, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, In-Dash CD Player, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Professional w/Bluetooth/USB, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" Y-Spoke.(more)| Mileage | 148,913 |
| Trim | sDrive28i |
| Stock # | 789621A |
| VIN | WBXHU7C34J5L08690 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Elevate your driving experience with this exceptional 2018 BMW 4 Series 430i Gran Coupe. This dynamic and stylish vehicle is the perfect blend of performance, luxury, and…Elevate your driving experience with this exceptional 2018 BMW 4 Series 430i Gran Coupe. This dynamic and stylish vehicle is the perfect blend of performance, luxury, and technology, designed to exceed your expectations.- M Sport Package with Shadowline Exterior Trim, 18" Star-Spoke Wheels, and Aerodynamic Kit- Premium Package featuring Instrument Cluster with Extended Contents, Heated Front Seats, and Navigation System- Executive Package including Parking Assistant, Adaptive LED Headlights, Head-Up Display, and Surround View Cameras- Stunning White exterior complemented by a Cognac/Venetian Beige/Coral Dakota Leather interiorUnder the hood, you'll find a potent 2.0L 4-Cylinder DOHC 16V Turbocharged engine paired with an 8-Speed Automatic Sport transmission and BMW's renowned xDrive all-wheel-drive system. This powertrain delivers an exhilarating driving experience with an impressive 23 city / 33 highway MPG.The attention to detail is evident throughout, with features like the Heated Steering Wheel, Lumbar Support, and Standard Suspension ensuring a comfortable and refined ride. The advanced technology, including the Head-Up Display, Parking Assistant, and Surround View Cameras, provide a seamless and intuitive driving experience.Elevate your daily commute and weekend adventures with the exceptional 2018 BMW 4 Series 430i Gran Coupe. Experience the perfect balance of performance, style, and technology that sets this vehicle apart. We invite you to visit our showroom and take this remarkable car for a test drive. Let us demonstrate how it can enhance your driving passion and elevate your lifestyle.**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance one of Multiple Approved Jim Butler Chevrolet Centralia Lenders to Qualify. See dealer for additional information. Not available with special or subvented finance rates. Additional Discount provided by dealer for a limited time only. Refer to Expiration Date in the Offer. The deal must be completed in Jim Butler Centralia Chevrolet Business Office. If you go to your lender and bring back a check, you are ineligible for this Offer.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.(more)| Mileage | 88,745 |
| Trim | 430i Gran Coupe |
| Stock # | 789619A |
| VIN | WBA4J3C52JBG91416 |
| Exterior Color | Alpine White |
| Interior Color | Black/Dark Oyster |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
