Used 2021 BMW X6 xDrive40i in St. Louis, MO
Ask Us About No Payments Until September
- Sale Price
- $35,750
- Admin Fee
- +$599
- Total Price
- $36,349
Location: Jim Butler Alfa Romeo
- CLEAN VEHICLE HISTORY...NO ACCIDENTS
- WHEELS: 21" Y-SPOKE ORBIT GREY (STYLE 744)
- HEATED FRONT SEATS ARMRESTS & STEERING WHEEL
- PREMIUM PACKAGE 2 including Remote Engine Start, WiFi Hotspot, Head-Up Display, Enhanced USB & Bluetooth, 4-Zone Automatic Climate Control, Gesture Control, Wireless Charging
Powered by a robust 3.0L I6 DOHC 24V Turbocharged engine mated to an 8-Speed Automatic Sport transmission, this BMW X6 delivers an exhilarating driving experience with its impressive 21 city / 25 highway MPG ratings. The xDrive all-wheel-drive system ensures confident handling in any weather condition, while the sport-tuned suspension and steering provide a truly engaging behind-the-wheel feel.
Step inside this meticulously maintained BMW and be surrounded by premium Vernasca leather upholstery, genuine wood accents, and a wealth of advanced technology features. The intuitive Live Cockpit Pro navigation system, Apple CarPlay and Android Auto compatibility, and the cutting-edge Head-Up Display keep you connected and informed on the go. Dual-zone automatic climate control, a panoramic moonroof, and a premium audio system with 9 speakers further enhance the luxurious cabin experience.
This 2021 BMW X6 xDrive40i is a true standout in the luxury SUV segment, offering an unparalleled blend of style, performance, and technology. Schedule a test drive today and experience the ultimate in driving pleasure.(more)
Vehicle Details
Similar Vehicle Match
- Sale Price
- $16,000
- Admin Fee
- +$599
- Total Price
- $16,599
Description
Discover the exceptional 2019 BMW X1 sDrive28i, a premium crossover that blends style, performance, and versatility. This meticulously maintained X1 boasts a clean vehicle history…Discover the exceptional 2019 BMW X1 sDrive28i, a premium crossover that blends style, performance, and versatility. This meticulously maintained X1 boasts a clean vehicle history and no reported accidents, ensuring peace of mind for the discerning buyer.- Custom Features:- CLEAN VEHICLE HISTORY...NO ACCIDENTS- Convenience Package:- Auto-Dimming Interior & Exterior Mirrors- Auto-Dimming Rearview Mirror- Ambient Lighting- Comfort Access Keyless Entry- Lumbar Support- Power-Folding Mirrors- Panoramic Moonroof- SiriusXM Satellite Radio, 1 year All Access subscription- Universal Garage-Door Opener- Heated Front Seats & Steering WheelDressed in a sophisticated Mineral Grey Metallic exterior, this BMW X1 sDrive28i exudes a refined and dynamic presence. The spacious cabin is outfitted with premium SensaTec upholstery and a host of advanced technologies, including a state-of-the-art navigation system and a high-fidelity audio system with SiriusXM satellite radio.Powered by a potent 2.0L 4-cylinder TwinPower Turbo engine paired with an 8-speed automatic transmission, the X1 sDrive28i delivers an impressive blend of efficiency and performance. With an EPA-estimated 23 city/32 highway MPG, this BMW crossover offers the perfect balance of power and fuel economy.Elevate your driving experience with the exceptional 2019 BMW X1 sDrive28i. Schedule a test drive today and discover the unparalleled quality and craftsmanship that make this vehicle a true standout in its class.(more)| Mileage | 96,552 |
| Trim | sDrive28i |
| Stock # | LM3824 |
| VIN | WBXHU7C54K3H45350 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $43,500
- Admin Fee
- +$599
- Total Price
- $44,099
Description
This stunning 2023 BMW X6 xDrive40i is a true standout in its class, offering a captivating blend of style, performance, and advanced technology. With its sleek and commanding…This stunning 2023 BMW X6 xDrive40i is a true standout in its class, offering a captivating blend of style, performance, and advanced technology. With its sleek and commanding presence, this BMW is sure to turn heads wherever it goes.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNERThis X6 is equipped with an impressive array of premium features, including:- Space-saver spare- Heated front seats, armrests, and steering wheel- 4-zone automatic climate control- Parking Assistance Package with Active Park Distance Control, Drive Recorder, Surround View with 3D View, Rear View Camera, and Parking Assistant Plus- Premium Package with Remote Engine Start, WiFi Hotspot, Head-Up Display, and Wireless ChargingThe powerful 3.0L I6 DOHC 24V engine, paired with an 8-speed automatic transmission and xDrive all-wheel drive, delivers an exhilarating driving experience with an EPA-estimated 21 city / 25 highway MPG.This BMW X6 xDrive40i is a true statement of refined luxury and performance. Experience the difference for yourself by scheduling a test drive today.(more)| Mileage | 90,436 |
| Trim | xDrive40i |
| Stock # | LM3879 |
| VIN | 5UXCY6C00P9N74560 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $57,500
- Admin Fee
- +$599
- Total Price
- $58,099
Description
Experience the ultimate in luxury and performance with this stunning 2023 BMW X7 xDrive40i. This exceptional SUV boasts a commanding presence on the road, combining the refined…Experience the ultimate in luxury and performance with this stunning 2023 BMW X7 xDrive40i. This exceptional SUV boasts a commanding presence on the road, combining the refined elegance of BMW's design with the exhilarating power of a 3.0L I6 DOHC 24V engine.- Parking Assistance Package: Includes Parking Assistant Professional, Surround View with 3D View, and Drive Recorder- Premium Package: Includes Gesture Control, Rear Electric Side Window Shades, Soft-Close Automatic Doors, and a premium harman/kardon Surround Sound System- Climate Comfort Package: Includes Front Ventilated Seats, 5-Zone Automatic Climate Control, and Front & Rear Heated SeatsThis BMW X7 is equipped with a host of premium features that elevate the driving experience, including:- Wireless Charging Device- Apple CarPlay and Android Auto Compatibility- Heads-Up Display- Adaptive Suspension- Panoramic Moonroof- Soft-Close Automatic Doors- Gesture Control- And much moreWith its striking Black exterior, this X7 is sure to turn heads wherever you go. Step inside and you'll be surrounded by a cabin of uncompromising quality, featuring genuine wood accents, premium Sensafin upholstery, and the latest BMW technology.Whether you're embarking on a family adventure or seeking the ultimate in luxury and performance, this 2023 BMW X7 xDrive40i is the perfect choice. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 34,644 |
| Trim | xDrive40i |
| Stock # | LM3913 |
| VIN | 5UX23EM01P9P75015 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Ends 6.30.26
