Used 2023 Dodge Durango R/T Plus in Linn, MO
Ask Us About No Payments Until October
- Sale Price
- $37,786
- Admin Fee
- +$599
- Total Price
- $38,385
Location: Jim Butler CDJR Linn
- ONE OWNER
- RECENT TRADE IN
- QUICK ORDER PACKAGE 22T R/T PLUS
- BLACKTOP PACKAGE
- 2ND ROW FOLD/TUMBLE CAPTAIN CHAIRS
Elevate your driving experience with this well-equipped Durango. Key features include:
- Radio: Uconnect 5 Nav w/10.1" Display
- Exterior Mirrors w/Memory
- Heated Second Row Seats
- Radio/Driver Seat/Mirrors Memory
- Adaptive Cruise Control w/Stop
The Durango R/T Plus also offers a host of premium amenities such as ventilated front seats, a power sunroof, and an integrated trailer brake control system. With its striking Destroyer Gray Clearcoat exterior and sleek black accents, this Durango commands attention wherever it goes.
Experience the uncompromising capability and refined style of the 2023 Dodge Durango R/T Plus. Schedule a test drive today and discover the difference for yourself.(more)
Vehicle Details
Similar Vehicle Match
- Sale Price
- $21,301
- Admin Fee
- +$599
- Total Price
- $21,900
Description
The 2015 Dodge Charger R/T commands attention with its bold, muscular styling and powerful HEMI V8 engine. Boasting a striking Redline Red Tricoat Pearl exterior, this Charger R/T…The 2015 Dodge Charger R/T commands attention with its bold, muscular styling and powerful HEMI V8 engine. Boasting a striking Redline Red Tricoat Pearl exterior, this Charger R/T is a true performance-focused sedan that's ready to thrill.- QUICK ORDER PACKAGE 29R ROAD/TRACK- BEATS AUDIO GROUP- TECHNOLOGY GROUP- DRIVER CONFIDENCE GROUP- NAVIGATION/REAR BACK-UP CAMERA GROUP- POWER SUNROOFThis well-equipped Charger R/T comes loaded with an impressive array of premium features, including 552-watt Beats Audio, GPS navigation, adaptive cruise control, blind spot monitoring, and much more. The Road/Track Performance Group adds a sport-tuned suspension, performance pages, and other enhancements to deliver an exhilarating driving experience.Slip behind the wheel and you'll be greeted by a driver-focused cockpit with supportive performance seats, power-adjustable pedals, and a memory system for the driver's seat, mirrors, and steering wheel. The Uconnect 8.4-inch touchscreen provides intuitive command of the advanced technology features.With its muscular HEMI V8 powertrain, rear-wheel-drive handling, and a long list of performance upgrades, the 2015 Dodge Charger R/T is a true high-performance sedan that's ready to thrill. Schedule your test drive today and experience the power and style of this exceptional Charger.(more)| Mileage | 70,262 |
| Trim | R/T |
| Stock # | C360923A |
| VIN | 2C3CDXCT3FH915448 |
| Exterior Color | Redline Red Tricoat Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
- Sale Price
- $36,750
- Admin Fee
- +$599
- Total Price
- $37,349
Description
The 2023 Dodge Durango R/T in Black represents a powerful three-row SUV built for those who demand capability and distinctive styling. This well-maintained vehicle combines…The 2023 Dodge Durango R/T in Black represents a powerful three-row SUV built for those who demand capability and distinctive styling. This well-maintained vehicle combines authentic performance with the practical space needed for family adventures or professional use.- HEMI 5.7L V8 Multi Displacement Engine with 8-Speed Automatic AWD- Power Sunroof- Uconnect 5 Navigation with 10.1" Touchscreen- Adaptive Cruise Control with Stop- Heated Second Row Seats- Power Liftgate- Leather Trimmed Bucket Seats with Orange Accent Stitching- Ventilated Front Seats with Power 8-Way Driver Memory Seating- Forward Collision Warning Plus- ParkView Rear Back-Up Camera- 20" Black Noise Aluminum Wheels- Orange Sport Package Styling- Premium Instrument Panel- Floor Console with Leather ArmrestThis Durango R/T is certified pre-owned, providing you with added confidence in your purchase. The vehicle carries the remainder of its factory warranty, protecting your investment and offering peace of mind. As a single-owner vehicle with a clean history and no reported accidents, it has been meticulously maintained and recently traded in by its original owner.The HEMI 5.7L V8 engine delivers authentic V8 performance paired with an 8-Speed Automatic transmission and All-Wheel Drive, providing the capability expected from an R/T-badged vehicle. The drivetrain achieves 14 city and 22 highway MPG. The Orange Sport Package distinguishes this Durango with bold black striping and orange accents, complemented by the Midnight Metallic Gray badge and Satin Black tail lamp badging.Inside, the Durango accommodates up to six passengers across three rows, with two fold-tumble captain chairs in the second row and a split-bench third row. Heated front and second-row seats ensure comfort during colder months, while the ventilated front seats provide relief in warmer weather. The power 8-way driver seat with memory function and power driver/passenger 4-way lumbar adjustment allow personalized positioning for extended drives.Technology integration includes the Uconnect 5 navigation system with a 10.1" display, Apple CarPlay and Android Auto compatibility, and SiriusXM satellite radio with 360L capability. Steering wheel-mounted controls provide convenient access to audio and communication functions. A 115V auxiliary power outlet offers charging flexibility for your devices and accessories.Safety and convenience features include Adaptive Cruise Control with Stop capability, Forward Collision Warning Plus, and ParkView rear back-up camera assistance. The power sunroof, power liftgate, and dual remote USB charging ports add practical touches to daily ownership.We invite you to visit our showroom to experience this 2023 Dodge Durango R/T firsthand and discuss how it meets your transportation needs.(more)| Mileage | 59,123 |
| Trim | R/T |
| Stock # | 3911A |
| VIN | 1C4SDJCT2PC601430 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
Experience the perfect balance of power and sophistication with this 2023 Dodge Durango GT Plus. Boasting a commanding 3.6L V6 engine and an 8-speed automatic transmission, this…Experience the perfect balance of power and sophistication with this 2023 Dodge Durango GT Plus. Boasting a commanding 3.6L V6 engine and an 8-speed automatic transmission, this all-wheel-drive SUV delivers an exhilarating driving experience.- ALL WHEEL DRIVE *- REMAINDER OF FACTORY WARRANTY *- QUICK ORDER PACKAGE 2BG GT PLUS- BLACKTOP PACKAGEThis Durango GT Plus is packed with premium features that elevate your driving enjoyment, including:- GPS Navigation- 4G LTE Wi-Fi Hot Spot- LED Auxiliary Low Beam & Turn Signal- Power Sunroof- Heated Second Row Seats- Ventilated Front Seats- Adaptive Cruise Control with Stop- And much moreThe sleek exterior with Blacktop Package accents creates a bold, commanding presence, while the spacious and well-appointed interior offers exceptional comfort and convenience. With a city fuel economy of 18 MPG and 25 MPG on the highway, this Durango GT Plus delivers impressive efficiency without compromising performance.Experience the perfect blend of style, capability, and technology in this 2023 Dodge Durango GT Plus. Visit our showroom today to take this impressive SUV for a test drive.(more)| Mileage | 42,245 |
| Trim | GT Plus |
| Stock # | 3953 |
| VIN | 1C4RDJDG3PC718868 |
| Exterior Color | Triple Nickel |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Ends 8.3.26
