New Kia for Sale
- MSRP
- $27,155
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $25,254
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K898966 |
| VIN | KNDEU2AA4T7898966 |
| Exterior Color | Neptune Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $26,735
- Total Savings
- - $2,000
- Admin Fee
- +$599
- Price
- $25,334
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | GT-Line |
| Stock # | K371481 |
| VIN | 3KPFW4DE7TE371481 |
| Exterior Color | Wave Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $25,735
- Admin Fee
- +$599
- Price
- $26,334
Description
MPG City: 29 MPG Hwy: 39***, Morning Haze Exterior, Medium Gray Interior,| Mileage | |
| Trim | EX |
| Stock # | |
| VIN | 3KPFU4DE8TE381149 |
| Exterior Color | Morning Haze |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $28,685
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $26,784
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K950464 |
| VIN | KNDEUCAA3T7950464 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,935
- Total Savings
- - $2,700
- Admin Fee
- +$599
- Price
- $26,834
Description
Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | |
| Trim | LXS FWD |
| Stock # | |
| VIN | KNAG24J78T5486203 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $28,935
- Total Savings
- - $2,700
- Admin Fee
- +$599
- Price
- $26,834
Description
Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | LXS FWD |
| Stock # | K486749 |
| VIN | KNAG24J78T5486749 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,060
- Total Savings
- - $2,700
- Admin Fee
- +$599
- Price
- $26,959
Description
Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1500 - KFA Dealer Choice Program: $1500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 23 |
| Trim | LXS FWD |
| Stock # | K396838 |
| VIN | KNAG24J76T5396838 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $28,870
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $26,969
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K832231 |
| VIN | KNDEUCAA4T7832231 |
| Exterior Color | Clear White / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,870
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $26,969
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K851086 |
| VIN | KNDEUCAA6T7851086 |
| Exterior Color | Pluton Blue / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,130
- Total Savings
- - $2,650
- Admin Fee
- +$599
- Price
- $27,079
Description
Price includes: $1500 - Kia Customer Cash. Exp. 08/03/2026| Mileage | 3 |
| Trim | LX |
| Stock # | K367244 |
| VIN | KNDCP3LE7T5367244 |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $29,005
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $27,104
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K861315 |
| VIN | KNDEUCAA1T7861315 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,080
- Total Savings
- - $2,500
- Admin Fee
- +$599
- Price
- $27,179
Description
Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 3 |
| Trim | S |
| Stock # | K952760 |
| VIN | KNDEUCAA6T7952760 |
| Exterior Color | Pluton Blue / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Ends 8.3.26

