New Telluride for Sale
- MSRP
- $41,215
- Total Savings
- - $4,000
- Price
- $37,215
Description
Price includes: $2000 - Kia Customer Cash. Exp. 03/02/2026| Mileage | 3 |
| Trim | S |
| Stock # | K609735 |
| VIN | 5XYP64GC9SG609735 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,755
- Total Savings
- - $4,000
- Price
- $37,755
Description
Price includes: $2000 - Kia Customer Cash. Exp. 03/02/2026| Mileage | 3 |
| Trim | S |
| Stock # | K702522 |
| VIN | 5XYP64GC8SG702522 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,820
- Total Savings
- - $4,000
- Price
- $37,820
Description
Price includes: $2000 - Kia Customer Cash. Exp. 03/02/2026| Mileage | 3 |
| Trim | S |
| Stock # | K707493 |
| VIN | 5XYP64GC8SG707493 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $48,850
- Total Savings
- - $5,500
- Price
- $43,350
Description
Price includes: $3000 - KFA Dealer Choice Program: $3000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through…Price includes: $3000 - KFA Dealer Choice Program: $3000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 3 |
| Trim | EX X-Line |
| Stock # | K734145 |
| VIN | 5XYP3DGC9SG734145 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3 miles, 2.5L I4, MPG City: 20 MPG Hwy: 26***, 4DR, Ivory Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | S |
| Stock # | K003129 |
| VIN | 5XYPE5S12VG003129 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $49,805
- Total Savings
- - $5,500
- Price
- $44,305
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Price includes: $3000 - KFA Dealer Choice Program: $3000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 3 |
| Trim | EX X-Line |
| Stock # | K619378 |
| VIN | 5XYP3DGC5SG619378 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3 miles, 2.5L I4, MPG City: 20 MPG Hwy: 26***, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | S |
| Stock # | K001334 |
| VIN | 5XYPE5S14VG001334 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3 miles, 2.5L I4, MPG City: 20 MPG Hwy: 26***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | S |
| Stock # | K012534 |
| VIN | 5XYPE5S11VG012534 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3 miles, I4, MPG City: 18 MPG Hwy: 24***, Panthera Metal Exterior, Black Interior, 8-Speed Automatic with Overdrive| Mileage | 3 |
| Trim | S |
| Stock # | K003244 |
| VIN | 5XYPEES12VG003244 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3 miles, I4, MPG City: 18 MPG Hwy: 24***, Ivory Silver Exterior, Black Interior, 8-Speed Automatic with Overdrive| Mileage | 3 |
| Trim | S |
| Stock # | K003255 |
| VIN | 5XYPEES17VG003255 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3 miles, 2.5L I4, MPG City: 18 MPG Hwy: 24***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | S |
| Stock # | K011722 |
| VIN | 5XYPEES18VG011722 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3 miles, 2.5L I4, 4DR, Ebony Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | S |
| Stock # | K014688 |
| VIN | 5XYPEES15VG014688 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

