Used Ascent for Sale
Ask Us About No Payments Until May 2026
Description
Clean CARFAX. CARFAX One-Owner. 2022 Subaru Ascent Limited Limited Crystal White Pearl Standard Model.Our Jim Butler Certified Pre-Owned and Used Car Department has over 80…Clean CARFAX. CARFAX One-Owner. 2022 Subaru Ascent Limited Limited Crystal White Pearl Standard Model.Our Jim Butler Certified Pre-Owned and Used Car Department has over 80 quality vehicles in stock, many with Certified Warranties up to 100,000 miles! Jim Butler KIA stocks a variety of domestic and foreign vehicles for our Used Car Inventory, including: Audi, BMW, Lexus, Mercedes-Benz, Nissan, INFINITI, Acura, Chevrolet, KIA, GMC, Cadillac, Jeep, Hummer, Saturn, and many more makes and models. We thoroughly inspect all of our used cars with a 164-point "Road-Ready" Inspection Checklist. Some restrictions apply based off age and miles of vehicle. See Dealer for details. Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy, Dealer is not responsible for computer or human error and reserves the right to change prices if such error occurs. Standard Model, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Cover, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish. Here at Jim Butler Kia we are happy to present the all new Jim Butler "LIMITED LIFETIME POWERTRAIN COVERAGE" The eligible cars are select makes that are 2016 and newer that have under 100k miles at the time of purchase. You are covered by this warranty for as long as you own the car. There is a $250.00 deductible due at the time of service. Please see dealer for all details.(more)| Mileage | 77,411 |
| Trim | Limited |
| Stock # | A5706 |
| VIN | 4S4WMAMD3N3451510 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

