Used F-350 Super Duty for Sale
Ask Us About No Payments Until June
Description
2019 Ford F-350SD XL Oxford White TorqShift 6-Speed Automatic 4WD 6.2L V8 EFI SOHC 16V Flex FuelClean CARFAX. Odometer is 26187 miles below market average!Please call today (888)…2019 Ford F-350SD XL Oxford White TorqShift 6-Speed Automatic 4WD 6.2L V8 EFI SOHC 16V Flex FuelClean CARFAX. Odometer is 26187 miles below market average!Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. Order Code 610A, Power Equipment Group (Advanced Security Pack, Power Front & Rear Seat Windows, Power Locks, Power Tailgate Lock, Remote Keyless Entry, and Trailer Tow Mirrors w/Power Heated Glass), Snow Plow Prep Package, XL Value Package (4.2" Center-Stack Screen, Bright Chrome Hub Covers & Center Ornaments, Chrome Front Bumper, Chrome Rear Step Bumper, Radio: AM/FM Stereo/MP3 Player, Steering Wheel-Mounted Cruise Control, and SYNC Communications & Entertainment System), 17" Argent Painted Steel Wheels, 18" Argent Painted Steel Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Block Heater, Exterior Parking Camera Rear, Extra Extra Heavy-Duty Alternator (240 Amp), Fixed Rear-Window w/Defrost, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, HD Vinyl 40/20/40 Split Bench Seat, LED Roof Clearance Lights, Low tire pressure warning, Medium Duty Battery - Dual 78 AH, Outside temperature display, Overhead airbag, Overhead console, Passenger vanity mirror, Power steering, Privacy Glass, Rear reading lights, Rear step bumper, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Controller, Trip computer, Upfitter Switches (6), and Variably intermittent wipers.(more)| Mileage | 82,264 |
| Trim | XL |
| Stock # | T3920 |
| VIN | 1FD8W3B62KEF96962 |
| Exterior Color | Oxford White |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
Ask Us About No Payments Until June
Description
**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance…**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance one of Multiple Approved Jim Butler Chevrolet Centralia Lenders to Qualify. See dealer for additional information. Not available with special or subvented finance rates. Additional Discount provided by dealer for a limited time only. Refer to Expiration Date in the Offer. The deal must be completed in Jim Butler Centralia Chevrolet Business Office. If you go to your lender and bring back a check, you are ineligible for this Offer.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.2023 Ford F-350SD XLT DRW DRW Gray Metallic 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV TurbodieselCARFAX One-Owner. Recent Arrival!360-Degree Camera Package (BLIS w/Cross-Traffic Alert, LED Center High-Mounted Stop Lamp (CHMSL) Camera, and Rear Parking Sensors), 5th Wheel/Gooseneck Hitch Prep Package, FX4 Off-Road Package (Hill Descent Control, Off-Road Specifically Tuned Shock Absorbers, and Unique FX4 Off-Road Box Decal), GVWR: 14,000 lb Payload Package, Tow Technology Package (Pro Trailer Backup Assist and Pro Trailer Hitch Assist), 17" Argent Painted Steel Wheels, 17" Forged Polished Aluminum Wheels, 190 Amp Alternator, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Cloth 40/20/40 Split Bench Seat, Compass, Delay-off headlights, Dual 68 AH/65 AGM Batteries, Dual front impact airbags, Dual front side impact airbags, Dual rear wheels, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Engine Block Heater, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, LED Box Lighting, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger cancellable airbag, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Pro Power Onboard - 2kW, Rear anti-roll bar, Rear step bumper, Remote keyless entry, Remote Start System, Speed control, Steering wheel mounted audio controls, SYNC 4, Tachometer, Tailgate Step & Handle, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Upfitter Switches (6), and Variably intermittent wipers.(more)| Mileage | 19,258 |
| Trim | XLT |
| Stock # | CP2539A |
| VIN | 1FTRF3DM3PEC99887 |
| Exterior Color | Gray Metallic |
| Interior Color | Medium Dark Slate |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

