Used Highlander for Sale
Ask Us About No Payments Until May 2026
Description
**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance…**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance one of Multiple Approved Jim Butler Chevrolet Centralia Lenders to Qualify. See dealer for additional information. Not available with special or subvented finance rates. Additional Discount provided by dealer for a limited time only. Refer to Expiration Date in the Offer. The deal must be completed in Jim Butler Centralia Chevrolet Business Office. If you go to your lender and bring back a check, you are ineligible for this Offer.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.2014 Toyota Highlander XLE V6 Ooh La La Rouge Mica FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VOdometer is 2067 miles below market average!18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.154 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smooth Leather Seat Material, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 139,078 |
| Trim | XLE V6 |
| Stock # | 170719B |
| VIN | 5TDKKRFHXES030101 |
| Exterior Color | Ooh La La Rouge Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
Description
2019 Toyota Highlander XLE 8-Speed Automatic Electronic with ECT-i AWD 3.5L V6ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C,…2019 Toyota Highlander XLE 8-Speed Automatic Electronic with ECT-i AWD 3.5L V6ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Clean CARFAX. Odometer is 26638 miles below market average!Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Turbine-Look Alloy.(more)| Mileage | 95,196 |
| Trim | XLE |
| Stock # | M3501A |
| VIN | 5TDJZRFH9KS583275 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Ask Us About No Payments Until May 2026
Description
2024 Toyota Highlander LE Black 8-Speed Automatic FWD 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hpABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…2024 Toyota Highlander LE Black 8-Speed Automatic FWD 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hpABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 18" Painted Alloy Wheels, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 47,787 |
| Trim | LE |
| Stock # | M3769 |
| VIN | 5TDKDRAH0RS054737 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

