Used Odyssey for Sale
Ask Us About No Payments Until May 2026
Description
2019 Honda Odyssey EX-L EX-L Pacific Pewter MetallicOdometer is 5008 miles below market average! Priced below KBB Fair Purchase Price!Our Jim Butler Certified Pre-Owned and Used…2019 Honda Odyssey EX-L EX-L Pacific Pewter MetallicOdometer is 5008 miles below market average! Priced below KBB Fair Purchase Price!Our Jim Butler Certified Pre-Owned and Used Car Department has over 80 quality vehicles in stock, many with Certified Warranties up to 100,000 miles! Jim Butler KIA stocks a variety of domestic and foreign vehicles for our Used Car Inventory, including: Audi, BMW, Lexus, Mercedes-Benz, Nissan, INFINITI, Acura, Chevrolet, KIA, GMC, Cadillac, Jeep, Hummer, Saturn, and many more makes and models. We thoroughly inspect all of our used cars with a 164-point "Road-Ready" Inspection Checklist. Some restrictions apply based off age and miles of vehicle. See Dealer for details. Price does not include tax, title, license, or administration fees. While we make every attempt to ensure pricing accuracy, Dealer is not responsible for computer or human error and reserves the right to change prices if such error occurs. 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Dark Silver-Painted Alloy. Here at Jim Butler Kia we are happy to present the all new Jim Butler "LIMITED LIFETIME POWERTRAIN COVERAGE" The eligible cars are select makes that are 2016 and newer that have under 100k miles at the time of purchase. You are covered by this warranty for as long as you own the car. There is a $250.00 deductible due at the time of service. Please see dealer for all details.(more)| Mileage | 105,077 |
| Trim | EX-L |
| Stock # | K729785A |
| VIN | 5FNRL6H79KB056140 |
| Exterior Color | Pacific Pewter Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Ask Us About No Payments Until May 2026
Description
**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance…**This car is priced with our $1000.00 finance discount. To qualify for this price you must obtain and qualify for financing through Jim Butler Centralia. Everyone Must Finance one of Multiple Approved Jim Butler Chevrolet Centralia Lenders to Qualify. See dealer for additional information. Not available with special or subvented finance rates. Additional Discount provided by dealer for a limited time only. Refer to Expiration Date in the Offer. The deal must be completed in Jim Butler Centralia Chevrolet Business Office. If you go to your lender and bring back a check, you are ineligible for this Offer.NO GIMMICKS, NO HOOKS, NO SPECIAL HOOPS TO JUMP THROUGH, just real pricing. Price does not include tax, title, license, or $599 administration fee. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error or added Accessories . Not included in internet price. Dealer reserves the right to charge appropriate price for dealer installed accessories installed prior to delivery. Dealer reserves the right to change prices due to human or computer error.2023 Honda Odyssey Sport Platinum White Pearl FWD 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24VCARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Bluetooth, Apple Car Play, Android Auto, Remote Start, Heated Seats, Backup Camera, WiFi Hotspot, Keyless Start, 3rd Row Seats, Leather Seats, Heated Steering Wheel, Front dual zone A/C, Power moonroof, Rear air conditioning.Front dual zone A/C, Power moonroof, Rear air conditioning, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Gloss Black Alloy.(more)| Mileage | 47,659 |
| Trim | Sport |
| Stock # | 418317A |
| VIN | 5FNRL6H75PB000171 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

